Image: Motorola

Available Colors 2
Pantone: Coal Smoke
Capulet Olive
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79, 80, 81, 83, 84, 89, 94 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2026, September 22 |
|---|---|
| Announced | 2026, September 22 |
| Status | Coming soon. Exp. release 2026, November 16 |
Body
| Dimensions | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) |
|---|---|
| Weight | 227 g (8.01 oz) |
| Build | Glass front (Gorilla Glass Ceramic 3), aluminum frame |
| SIM | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display
| Type | Extreme AMOLED Duo, 1B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (HBM), 12000 nits (peak)* |
|---|---|
| Size | 6.78 inches, 112.4 cm 2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass Ceramic 3 Pantone Validated display * Measured at an isolated spot during video playback only |
Platform
| OS | Android 17, up to 7 major OS updates, GrapheneOS |
|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| GPU | Adreno 850 |
Memory
| Card slot | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM UFS 4.1 |
Main Camera
| Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS (3.5˚) 200 MP, f/2.6, 66mm (periscope telephoto), 0.5µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF EVS Action Sensor – motion detection for fast-moving subjects |
|---|---|
| Features | Dual-LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Single | 50 MP, f/1.9, 22mm (wide), 1/2.75", 0.64µm, PDAF |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bang & Olufsen Snapdragon sound |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7/8 |
|---|---|
| Bluetooth | 7.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 7000 mAh |
|---|---|
| Charging | 90W wired 50W wireless, 100% in 80 min 5W reverse wireless 5W reverse wired |
Misc
| Colors | Pantone: Coal Smoke, Capulet Olive |
|---|---|
| Models | XT2701-1, XT2701-2 |
| Price | About 1400 EUR |
★ Best Deal Today
Buy the Motorola Signature 27
Choose your configuration
As an affiliate, we may earn from qualifying purchases.


