Xiaomi Mi Max 3 is a spectacular 7-inch mid-range smartphone from the popular brand. Technically, it is a Tablet with its 7-inch display. Unlike a tablet, Mi Max 3 has the common specifications like a mid-range smartphone. May be, this model will change the course of future specs sheets of mid-range smartphones to include a 7-inch display.
Look at the specifications, price, user reviews, opinions, pros and cons of Xiaomi Mi Max 3 below.
Xiaomi Mi Max 3 Release Details
Xiaomi Mi Max 3 release date – Not announced yet.
Xiaomi Mi Max 3 Price
Xiaomi Mi Max 3 release date – Not released yet.
Xiaomi Mi Max 3 Specifications
| Features | Specifications |
|---|---|
| Display | 7.0-inch, IPS LCD Display |
| Screen Resolution | 1080 x 2160 pixels |
| Aspect Ratio | 18:9 |
| Display Area | – |
| Screen Protection | Corning gorilla glass 3 |
| Operating System | Android 8.0 Oreo (MIUI 8.5) |
| System on Chip (SoC) | Qualcomm Snapdragon 660 MSM8956 |
| CPU | Cortex A53 Octa-core processor |
| GPU | GPU included |
| Memory and Internal Storage | 4GB RAM and 32/64/128 GB storage |
| Storage Upgrade | 256GB via micro SD card |
| Primary Camera (Rear) | 12MP with dual LED Flash, PDAF |
| Video recording | 2160p @ 30fps, 720p @ 120fps |
| Secondary Camera (Front) | 5MP |
| Battery | 5500mAh (Non-removable) |
| Fast Battery Charging Feature | Quick Charge 3.0 |
| Audio | Loudspeaker, Stereo speaker |
| Headphones | 3.5mm Jack |
| Fingerprint Sensor | Yes, rear-mounted |
| Other Sensors | Gyroscope, Accelerometer, Compass, Proximity |
| Wi-Fi | 802.11 (b/g/n/ac), dual band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | Version 4.2, A2DP, LE |
| GPS | A-GPS, GLONASS, BDS |
| FM Radio | Yes |
| USB Port | USB Type-C 1.0 reversible connector |
| Body Materials | Aluminum body, Glass in front |
| Colors | Matte black, Gold |
| SIM Card Type | Hybrid Dual SIM (nano, micro/ microSD card) |
| Network Technologies | 2G, 3G, 4G LTE (GPRS, EDGE, GSM, CDMA, HSPA+, LTE, EVDO) |
| Weight | – |
| Height x Width x Thickness | – |
| Specific Absorption Rate (SAR) [Radiation] | – |
Other Features and Connectivity
- Connectivity features – GPRS, Edge, 3G, 4G LTE, WiFi, Bluetooth, Infrared port, GPS, FM Radio and USB Type-C
- Fingerprint scanner – rear-mounted
- Color variants – Gold, Matte black
- Fast battery charging – available with Quick Charge 3.0
Xiaomi Mi Max 3 Pros and Cons
Xiaomi Mi Max 3 Pros
- 7-inch 18:9 IPS LCD display
- Enough of RAM for flawless multitasking
- Inbuilt storage variants available
- Good rear camera
- Massive 5500mAh battery
- Quick Charge 3.0 for fast charging
- Corning gorilla glass 3 protection
- USB Type-C port
- Fingerprint scanner
- Infrared port
- Brand value and reliability
Xiaomi Mi Max 3 Cons
- Moderate front camera
Xiaomi Mi Max 3 Opinion
Xiaomi Mi Max 3 is a huge display smartphone. The big sized display is not suitable for all kind of users. Therefore, the buyers should be careful about the 7-inch display while selecting Xiaomi Mi Max 3.

Leave a Reply