Micromax Bharat 5 was launched in India. Micromax is a domestic smartphone brand in India. A 5000mAh capacity battery powers this device, which is also a highlight specs of this smartphone. Vodafone offers a special data pack to the buyers. The new or existing customers of Vodafone will get 10GB data per month for 5 months on recharging for a 1GB data pack. This data pack offer is valuable and worth for the price. These two are the main marketing slogans of Micromax this time.
Look at the specifications, price, user reviews, opinions, pros and cons below.
Micromax Bharat 5 Release Details
Micromax Bharat 5 was released on December 1, 2017 in India. It is available now in both online and offline stores.
Micromax Bharat 5 Price
- Price in India ₹5,555
- Price in Europe €75
- Price in the UK £65
- Price in the USA $90
- Price in China ¥600
* Approximate Price
Micromax Bharat 5 Specifications
Features | Specifications |
---|---|
Display | 5.2-inch, IPS LCD Display |
Screen Resolution | 720 x 1280 pixels |
Aspect Ratio | 16:9 |
Display Area | – |
Screen Protection | 2.5D Curved Glass Screen |
Operating System | Android 7.1 Nougat |
System on Chip (SoC) | MediaTek MT6737 |
CPU | ARM Cortex A-53 Quad-core Processor 1.3GHz |
GPU | ARM Mali T-720 MP2 |
Memory and Internal Storage | 1GB RAM and 16GB |
Storage Upgrade | 64GB via micro SD card |
Primary Camera (Rear) | 5MP with LED Flash |
Video recording | 720p @ 30fps |
Secondary Camera (Front) | 5MP with LED Flash |
Battery | 5000mAh (Non-removable) |
Battery Charging Feature | Regular |
Audio | Loudspeaker, Earpiece |
Headphones | 3.5mm Jack |
Fingerprint Sensor | Yes |
Other Sensors | Ambient Light, Proximity, Accelerometer |
Wi-Fi | 802.11 (b,g,n), Hotspot |
Bluetooth | Version 4.0, A2DP |
GPS | GPS, A-GPS |
FM Radio | Yes |
USB Port | microUSB 2.0 |
Body Materials | Unknown |
Colors | Black |
SIM Card Type | Dual SIM (micro, micro) |
Network Technologies | 2G, 3G, 4G LTE (GSM, W-CDMA, LTE, UMTS, Edge, GPRS, HSPA+, LTE Cat 4) |
Weight | Unknown |
Width x Height x Thickness | Unknown |
Specific Absorption Rate (SAR) [Radiation] | Unknown |
Pros and Cons
Micromax Bharat 5 Pros
- 5000mAh battery
Micromax Bharat 5 Cons
- Low profile smartphone
- Not having value for money
Micromax Bharat 5 Opinion
Micromax Bharat 5 is a basic smartphone. A smartphone with less than 2GB RAM will be a nightmare for multitasking. The SoC is also a basic chip which can provide only a below average performance. Xiaomi Redmi 5A is selling for a price of Rs.5000 with better mid-range specs. Compared to Redmi 5A, this smartphone is not a value for money device.
Leave a Reply