Image: OPPO

Available Colors 3
Surfing Blue
Shine Titanium
Bloom Pink
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - China HSDPA 900 / 2100 - version 3 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - Global 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China 1, 3, 5, 8, 28, 40, 41 - version 3 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China 1, 3, 5, 8, 28, 40, 41 SA/NSA - version 3 |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2026, September 08 |
|---|---|
| Announced | 2026, September 08 |
| Status | Available. Released 2026, September 11 |
Body
| Dimensions | 159.1 x 75.8 x 8.8 mm (6.26 x 2.98 x 0.35 in) |
|---|---|
| Weight | 200 g or 205 g (7.05 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
Display
| Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1400 nits (peak) |
|---|---|
| Size | 6.57 inches, 105.0 cm 2 (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Protection | Crystal Guard |
Platform
| OS | Android 16, ColorOS 16 |
|---|---|
| Chipset | Mediatek Dimensity 6360 Max (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
Memory
| Card slot | microSDXC |
|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera
| Dual | 50 MP, f/1.9, 25mm (wide), PDAF, OIS Auxiliary lens |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Single | 50 MP, f/2.1, 18mm (ultrawide), AF - Global model 8 MP, f/2.1, 25mm (wide) - China model |
|---|---|
| Features | Panorama |
| Video | 1080p@30fps, gyro-EIS |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Battery
| Type | Si/C Li-Ion 7400 mAh - EU Si/C Li-Ion 8000 mAh - Global |
|---|---|
| Charging | 80W wired, 55W PD - EU 45W wired, 45W UFCS, 45W PPS, 13.5W PD - Global 10W reverse wired |
Misc
| Colors | Surfing Blue, Shine Titanium, Bloom Pink |
|---|---|
| Models | CPH2931, PYE110 |
| Price | About 430 EUR |
EU LABEL
| Energy | Class A |
|---|---|
| Battery | 79:06h endurance, 1800 cycles |
| Free fall | Class A (300 falls) |
| Repairability | Class B |
★ Best Deal Today
Buy the Oppo A7 Pro
Choose your configuration
As an affiliate, we may earn from qualifying purchases.



